Salvage car
Mercedes Sprinter

only for parts
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 1
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 2
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 3
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 4
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 5
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 6
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 7
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 8
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 9
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 10
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 11
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 12
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 13
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 14
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 15
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 16
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 17
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 18
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 19
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 20
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 21
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 22
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 23
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 24
Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 picture 25
internal vehicle number:V18361
brand:Mercedes
model:Sprinter 315 CDI 16V Bestel Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989
fuel:diesel
power:110 kW
engine capacity:2148 cc
transmission:automatic transmission
ERD:2008 / 7
mot till:21-08-2021
mileage:287.839 KM
V.A.T. / margin:V.A.T.
vehicle identification number:WDB9066311S31****
motor code:646986
gearbox number / code:722684
colour:yellow
body:Bus
number of doors:2

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Mercedes Sprinter 315 CDI 16V Bestel  Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989 2008/7

Mercedes Sprinter

315 CDI 16V Bestel Diesel 2.148cc 110kW (150pk) RWD 2006-06/2009-12 (906.631; 906.633; 906.635; 906.637) OM646990; OM646986; EURO4; D4; OM646989

ERD: 20082008
fuel: dieseldiesel
mileage: 287.839287.839
Salvage car Mercedes C-klasse C 180 1997/4

Mercedes C‑klasse

C 180

ERD: 19971997
fuel: petrolpetrol
mileage: 125.500125.500
Salvage car Volkswagen Lupo 1.4 16V 2002/1

Volkswagen Lupo

1.4 16V

ERD: 20022002
fuel: dieseldiesel
mileage: 181.480181.480
Salvage car Ford Fiesta Fiesta 6 (JA8), Hatchback, 2008 / 2017 1.5 TDCi 2015/10

Ford Fiesta

Fiesta 6 (JA8), Hatchback, 2008 / 2017 1.5 TDCi

ERD: 20152015
fuel: dieseldiesel
mileage: 281.099281.099
Salvage car Ford Ka 1.3 CHAMPION 2006/1

Ford Ka

1.3 CHAMPION

€ 400
ERD: 20062006
fuel: petrolpetrol
mileage: 103.550103.550
Salvage car Opel Insignia 2.0 CDTI 96KW WAGON  AIRCO KLIMA 2011/10
export price
€ 3.500

Opel Insignia

2.0 CDTI 96KW WAGON AIRCO KLIMA

€ 3.900
ERD: 20112011
fuel: dieseldiesel
mileage: 249.000249.000
Salvage car Mercedes Sprinter Sprinter 3,5t (906.63), Van, 2006 / 2020 314 CDI 16V 2019/7

Mercedes Sprinter

Sprinter 3,5t (906.63), Van, 2006 / 2020 314 CDI 16V

ERD: 20192019
fuel: dieseldiesel
mileage: 61.32261.322
Salvage car Porsche Taycan 4S 79KWh Beifahr display Glass dach 2020/9

Porsche Taycan

4S 79KWh Beifahr display Glass dach

€ 57.900
ERD: 20202020
fuel: electricelectric
mileage: 37.95137.951
Salvage car Opel Astra Astra K, Hatchback 5-drs, 2015 / 2022 1.4 Turbo 16V 2018/7

Opel Astra

Astra K, Hatchback 5-drs, 2015 / 2022 1.4 Turbo 16V

ERD: 20182018
fuel: petrolpetrol
mileage: 12.86712.867
Salvage car Renault Captur 0.9 TCE 2014/6
export price
€ 2.950

Renault Captur

0.9 TCE

€ 2.950
ERD: 20142014
fuel: petrolpetrol
mileage: 105.159105.159