Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013)
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 1
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 2
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 3
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 4
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 5
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 6
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 7
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 8
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 9
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 10
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 11
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 12
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 13
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 14
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 15
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 16
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 17
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 18
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 19
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 20
internal vehicle number:V1202311589
brand:Hyundai
model:I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW] (01-2008/12-2013)
fuel:petrol
power:49 kW
engine capacity:1086 cc
ERD:1980 / 0
mileage:200.250 KM
sales price nl:€ 1.995
V.A.T. / margin:margin
motor code:G4HG
damages:auto heeft rondom gebruikersschade

options

airco

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) 1980/0

Hyundai I‑10

i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW] (01-2008/12-2013)

€ 1.995
ERD: 19801980
fuel: petrolpetrol
mileage: 200.250200.250
Damaged car Opel Corsa 1.2 Automaat Edition 2020/7
export price
€ 6.250

Opel Corsa

1.2 Automaat Edition

€ 8.300
ERD: 20202020
fuel: petrolpetrol
mileage: 108.190108.190
Damaged car BMW 3-serie Touring 330e 184PK 2023/3
export price
€ 20.350

BMW 3‑serie

Touring 330e 184PK

€ 24.500
ERD: 20232023
fuel: hybrid petrolhybrid petrol
mileage: 38.33938.339
Damaged car Volkswagen Polo (6N2) Hatchback 1.4 16V 75 (AUA) 2001/8

Volkswagen Polo

(6N2) Hatchback 1.4 16V 75 (AUA)

€ 750
ERD: 20012001
fuel: petrolpetrol
mileage: 264.810264.810
Damaged car Ford Fiesta 1.6 tdci econetic 2011/4
export price
€ 1.250

Ford Fiesta

1.6 tdci econetic

€ 1.350
ERD: 20112011
fuel: dieseldiesel
mileage: 248.302248.302
Damaged car Renault Zoé  2014/12

Renault Zoé

€ 5.500
ERD: 20142014
fuel: electricelectric
mileage: 73.56673.566